Projects
The Center for Sustainable Developments is active in a number of different projects, ranging from NPRP and UREP projects funded by QNRF, Internally Funded projects, as well as Industry Funded projects.
Award No. | Project Title | Main CSD Faculty | Role | Start\End date |
HIG-211 | Improving the native ecosystem to enhance water sustainability and food security in Qatar: integrated modeling assessment for the Ecosystem, Water, Food Nexus | Dr. Mohammad Al-Saidi Dr. Helmi Hamdi |
PI | April 23 - May 25 |
QUCG‐CAS‐23/24‐234 | Green Approaches Towards the Synthesis of Efficient Fluorescent Carbon Dots: Applications in Chemosensing via In Situ ‘On–Off’ Probes and Visualization of Bioremediation of Wastewater | Dr. Mohammed Shibl | PI | Jan 23 - Jan 25 |
257 Transformative Research Priorities Readiness Program (T2RP) |
Validation of Sustainable Arthrospira’s (spirulina) farming under Qatar desert climate: promising alternative for producing functional food-Grade Biomass | Dr. Imen Saadaoui | LPI | Nov 22 - Nov 24 |
ID202 | Algae-based Membrane Photobioreactor for Wastewater Treatment: Green Technology for Water & Environment Sustainability in Qatar | Prof. Sami Sayadi | LPI | Oct 22 - Sep 25 |
QUCG-CAS-21/22-3 | Mapping and combating plastic marine litter in the Arabian Gulf (COMPLAS) | Dr. John (Ioannis) N. Hahladakis (Chachladakis) | LPI | Mar 21 - Dec 22 |
OGRS 2021 | Advanced wastewater treatment process, CO2 bio-capturing and microalgae biomass production in a hybrid solar filter photo-bioreactor: Perspectives for future bio-energy | Dr. Probir Das | PI | Feb 21 - Feb 23 |
QUERG-CMED-2020-1 | Drug-induced proteotoxicity to SARS-CoV-2 virus as a novel strategy for therapy COVID-19 disease | Dr. Imen Saadaoui | PI | Jun 20 - Dec 20 |
QUEX-QFQAQU-18/19-IDC | Optimization of Algal Biomass production under the Qatari climate conditions | Dr. Hareb Al Jabri | LPI | Sep 18 - Jun 24 |
QUST-2-CAS-2018-12 | Development of a semi-continuous cross-flow filtration system for harvesting microalgae | Dr. Probir Das | PI | Jun 18 - Dec 18 |
QUST-CAS-SPR-2017-24 | Quantification and conceptual framing of the water, Energy and Food Nexus Interlinkages in the GCC Countries | Dr. Mohammad Al-Saidi | PI | Jan 17 - Jan 18 |
QUUG-CAS-SDC-15/16-12 | Under Water Video Survey of the Elasmobranches of Qatar: A first step toward conservation | Dr. Jonathan Jed Brown | PI |
Jan 16 - Jul 17 |
QUSG-CAS-CSD-14/15-9 | Cardiovascular disease prevention and sure using Qatar microalgae antioxidants | Dr. Imen Saadaoui | PI | Apr 15 - Mar 16 |
QUSG-CAS-CSD-14/15-8 | Use of microalgae biomass as a major fish feed ingredient | Dr. Probir Das | PI | Apr 15 - Mar 16 |
QUUG-CAS-DIA-13/14-4 | Habitat requirements and demographic attributes of the halophytes of Qatar | Dr. Ajmal Khan | PI | Apr 14 - Mar 16 |
QUST-CAS-FALL-13/14-22 | Rehabilitation potential and seedling mortality to herbivory in forest’s gaps of mangrove ecosystems in Qatar | Dr. Ajmal Khan | PI | Dec 13 - Dec 14 |
QUST-CAS-FALL-13/14-23 | To determine the protocol for the rehabilitation of Mangroves on barren wetlands of Qatar | Dr. Ajmal Khan | PI | Dec 13 - Dec 14 |
QUST-CAS-FALL-13/14-24 | Restoration options of Mangrove ecosystems in Qatar | Dr. Ajmal Khan | PI | Dec 13 - Dec 14 |
Award No. | Project Title | Main CSD Faculty | Role | Start\End date |
IRCC-2022-537 | Marine photosynthetic microbial mat extracts as a potential source for antimicrobial agents and soil fertilizers | Dr. Probir Das | LPI | Feb 22 - Feb 24 |
M-QJRC-2020-3 |
Tertiary treatment of produced water for water reuse and clean energy recovery : towards a 10 ha microalgae plant design in Qatar desert |
Prof. Sami Sayadi | LPI | Jun 21 - May 23 |
IRCC-2020-014 | Regional comparison of coral reefs between Qatar and Oman: examining the role of environment in shaping the health of coral reefs and their microbiomes – HealthyReefs | Dr. Imen Saadaoui | PI | May 21 - Apr 23 |
M-QJRC-2020-9 | Conventional and non-conventional organic amendments to improve soil structure and productivity in Qatar (PROQATAR). | Dr. Helmi Hamdi | LPI | Apr 21 - Mar 23 |
QUEX-CAS-QAFCO-20/21-1 | EPS-rich Microalgal biomass production in industrial wastewater using nitrogen-rich waste fertilizer and flue gas for application as soil-additive | Dr. Probir Das | LPI | Mar 21 - Aug 21 |
QUEX-CAS-QP-19/20-1 | Medicine Wild Herbs in Qatar: A Historical- Anthropological-Pharmacological Approach | Dr. Mohammad Al-Saidi | PI | Jan 18 - Jun 20 |
Award No. | Project Title | Main CSD Faculty | Role | Start\End date |
MME03-1120-210024 | Application of an Innovative Sustainable Agro-ecological Approach integrating Elaeisponic Cultivation and Mycorrhization for enhancing Date Palm productivity, Stress Tolerance, and Disease Mitigation | Prof. Sami Sayadi | Co-LPI | Apr 23 - Mar 26 |
UREP29-034-2-011 | Biofuel production from algal biomass using an economic and environmentally friendly process | Dr. Probir Das | PI | Jan 23 - Dec 23 |
MME02-1008-200048 | Halotolerant bacteria-based Biofertilizer: Promising Alternative Towards Improvement of the Plant Productivity, Salt Tolerance and Fruit Quality | Dr. Imen Saadaoui | Co-LPI | Nev 21 - Nov 24 |
GSRA8-L-2-0509-21037 | Microalgal bioremediation of aquaculture wastewater and simultaneous production of high-value feed ingredient | Dr. Probir Das | LPI | Sep 21 - Aug 23 |
MME01-0924-190063 | Promoting local poultry industry: pilot-scale cultivation of algaeenriched feed for broilers died and omega3 eggs production | Dr. Imen Saadaoui | LPI | Nov 20 - Nov 23 |
MME01-0910-190028 | Sustainable and Cost-Effective Production of Microalgae-based Superior Fish Feed in Qatar | Dr. Probir Das | LPI | Nov 20 - Nov 23 |
NPRP13S-0280-200302 | Assessing the contribution of oil platforms and the impact of decommissioning scenarios to marine biodiversity, productivity and connectivity (PlatDecom) | Dr. Mohammad Al-Saidi | PI | Nov 20 - Nov 24 |
UREP26-080-2-021 | Development of marine microalgal oil-based biolubricant – a biorefinery approach | Dr. Probir Das | LPI | Oct 20 - Oct 21 |
NPRP12S-0205-190045 | Industrial crop production in Qatar with biosolids and treated sewage effluent and industrial water | Dr. Helmi Hamdi | PI | Apr 20 - Mar 24 |
UREP25-060-2-025 | Harvesting of marine microalgae as a food source using a new electrocoagulation electrode configuration | Dr. Probir Das | PI | Jan 20 - Dec 20 |
NPRP11S-0110-180248 | Investigation of the Seawater Desalination process Impacts on the Gulf's Marine Biodiversity | Dr. Imen Saadaoui | LPI | Sep 19 -Jun 23 |
NPRP11S-1228-170142 | Smart Urban Development using Connected Buildings and Communities | Dr. Mohammad Al-Saidi | PI | Nov 19 -Nov 22 |
BFSUGI01-1120-170005 | The Moveable Nexus: Design-led urban food, water and energy management innovation in new boundary conditions of change. | Prof. Sami Sayadi | LPI | Jun 18 - Mar 22 |
UREP21-101-2-045 | Energy and nutrients recovery from wet sludge of municipal wastewater treatment facility | Dr. Probir Das | PI | Feb 18 - Jan 19 |
UREP20-118-5-025 | Assessment of Urban Climate Change Initiatives and Policy Options in the State of Qatar | Dr. Mohammad Al-Saidi | PI | Oct 17 - Oct 18 |
NPRP8-126-1-024 | Oxidative stress signaling in halophytes | Dr. Imen Saadaoui | LPI | Aug 16 - Feb 20 |
NPRP8-1087-1-207 | Microalgae: Nutritional Potential for the Qatar National Food Security | Dr. Imen Saadaoui | LPI | Jun 16 - Apr 21 |
NPRP8-646-2-272 | Sustainable Biocrude Production using Hydrothermal Liquefaction of Microalgae Biomass | Dr. Probir Das | LPI | May 16 - Nov 19 |
Award No. | Project Title | Main CSD Faculty | Role | Start\End date |
QUEX-CAS-EMRQ-20/21 | Bioremediation of Produced Water | Dr. Hareb Al-Jabri | LPI | Jun 20 - Aug 23 |
QUEX-CAS-TGL-18/19 | Microalgae Culture to Produce Carbonate and Biomass | Dr. Hareb Al-Jabri | LPI | Oct 18 - Mar 22 |
QUEX-CAS-MJF-VF-18/19 | The Development of Hydroponics | Dr. Hareb Al-Jabri | LPI | Jul 18 - Apr 24 |
QUEX-CAS-TRC-18/19 | Screening & Selection of Oleaginous Microalgae | Dr. Hareb Al-Jabri | LPI | Apr 18 - Mar 22 |
QUEX-CAS-QDVC-14/15-7 | Algae for CO2 Sequestration | Dr. Hareb Al-Jabri | LPI | Nov 15 - Oct 20 |
Award No. | Project Title | Main CSD Faculty | Role | Start\End date |
2020-67022-32416 USDA-NIFA (AFRI funded projects) |
Nanoscale sulfur for plant nutrition, disease suppression and food safety | Dr. Helmi Hamdi | International Partner | Sep 20 - Aug 23 |
2021-67021-34001 USDA-NIFA (AFRI funded projects) |
Biodegradable polymer-nanoparticle composites for controlled release and targeted delivery of phosphorus during plant growth | Dr. Helmi Hamdi | International Partner | Jan 21 - Dec 23 |
BMBF Germany | Intensification of the recovery ratio of brackish water desalination systems for agriculture | Prof. Sami Sayadi | PI | Jul 21 - Jun 24 |