Tuition Fees
Tuition fees at Qatar University are paid at the beginning of each semester- Fall, Spring, and Summer. Students are required to pay all amounts due for the current semester before they may advance for any future semester.
Fees can be paid by cash or cheque (for organizations) at the Finance Department Cashier's Office (located in the Student Activities Building). Please read more information about the Online Payment System and pay your fees using the Internet via Master & Visa Cards.
Tuition fees are assessed based upon the major of the course registered by the students and regardless of the major of the student. This means that two students from two different majors will pay the same tuition fees if registered in the same course. The tuition fees per credit hour in Qatari Riyals are shown in the table below for undergraduate students.
Course Major | Tuition Fees per Credit Hour |
---|---|
Arts | 800 |
Business and Economics | 900 |
Education | 800 |
Engineering | 1000 |
Foundation Program | 900 |
Law | 800 |
Pharmacy | 1000 |
Sciences | 900 |
Health Sciences | 900 |
Sharia and Islamic Studies | 800 |
Arabic for Non-Native Speakers Program | 1000 |
College of Medicine Tuition Fees per Academic Semester
Academic Year | Tuition Fees per Unit (in Qatari Riyals) | Fall | Spring | Summer | Total (in Qatari Riyals) |
---|---|---|---|---|---|
Second Year | 1,000 | 30,000 | 27,000 | 3,000 | 60,000 |
Third Year | 1,000 | 31,000 | 26,000 | 3,000 | 60,000 |
Fourth Year | (1,000) Academic Courses Level (2,000) Clinical Level |
30,000 | 54,000 | 6,000 | 90,000 |
Fifth Year | 2,000 | 56,000 | 56,000 | 8,000 | 120,000 |
Sixth Year | 2,000 | 60,000 | 60,000 | -- | 120,000 |
Note: First Year Tuition fees will depend on the courses registered by the student in different colleges.
Course Major | Tuition Fees Per Credit Hour |
---|---|
Arts | 400 |
Business and Economics | 500 |
Education | 400 |
Engineering | 600 |
Foundation Program | 500 |
Law | 400 |
Pharmacy | 600 |
Science | 500 |
Sharia and Islamic Studies | 400 |
Course Major | Tuition Fees Per Credit Hour |
---|---|
Arts | 400 |
Business and Economics | 500 |
Education | 400 |
Engineering | 600 |
Foundation Program | 500 |
Law | 400 |
Pharmacy | 500 |
Science | 500 |
Sharia and Islamic Studies | 400 |
Tuition fees for Qatari students registered on a part-time basis are reduced by QR 100 per credit hour from the amount shown in the table.
Qatari and tuition-exempted students are relieved from Foundation Program and Undergraduate tuition fees unless explicitly expressed under certain conditions. Qatari and exempted students who do not complete their bachelor's degree requirements by the following credit hour limits will be assessed tuition fees for all additional credit hours taken until graduation:
Student's Category | Credit Hour Limit |
---|---|
Undergraduate students | Graduation with a maximum of one major and one minor + 12 credit hours. |
Students who changed their major and/or minor after being admitted at the Undergraduate level | Minimum credit hours required for graduation in the declared major and minor, if any + 12 credit hours. |
Transfer students | Credit hours remaining (beyond the transferred credit) for one major and one minor (if any) + 12 credit hours. |
Students (irrespective of their major) who drop one or more courses, or withdraw from the semester after the add/drop period, are subjected to the penalties shown in the following table:
Semester | Time of drop or withdrawal after the end of Add/ Drop Period | Penalty |
---|---|---|
Fall and Spring | Up to 2 weeks | 20% |
Fall and Spring | After 2 weeks and up to 4 weeks | 50% |
Fall and Spring | After 4 weeks and up to 8 weeks | 75% |
Fall and Spring | After 8 weeks | 100% |
Summer 1, Summer 3, & Winter | After 2 days | 20% |
Summer 1, Summer 3, & Winter | After 1 week and 2 days | 50% |
Summer 2 | After 2 days | 20% |
Summer 2 | After 2 week and 2 days | 50% |
If a full week falls within an official holiday, it is not counted in the weeks shown in the above table. Penalties shown in the above table apply to both tuition-paying and tuition exempted students.
Tuition Fees Refund - Fall 2018
Semester | Time of drop or withdrawal after the end of Add/ Drop Period | Penalty |
---|---|---|
Fall 2018 | September 07 to 20 September 2018 | 20% |
September 21 to 04 October 2018 | 50% | |
05 October to 01 November 2018 | 75% | |
02 November to 08 November 2018 | 100% |
You can pay your fine online or in person at the at a treasury office located on the Student Activities Buildings. For further information, please visit the E-payment System webpage.